Avator 20e – 35e
Product Description
| Name |
Avator 35e |
Avator 20e |
| Battery | 2300 Wh – Li ion NMC | 2300 Wh – Li ion NMC |
|
Battery IP Rating |
IP67 |
IP67 |
|
Battery Type |
21166 | 21166 |
|
Battery Weight |
48 lbs / 21.7 kg | 48 lbs / 21.7 kg |
| Charger (Standard) | 230w | 230w |
| Input Power | 4400W | 2700W |
| Rated Prop Shaft Power | 3700W | 2200W |
| Rated Voltage |
48V |
48V |
| Shaft Length | 15\ / 381 mm, 20\ / 508 mm, 25\ / 635 mm | 15\ / 381 mm, 20\ / 508 mm, 25\ / 635 mm |
| Standard Propeller | 7P | 7P |
| Steering | RC / Tiller | RC / Tiller |
| Total Weight (Excluding Battery & Transom Bracket) | 41 lbs / 18.6 kgs | 41 lbs / 18.6 kgs |
| Total Weight Excluding Battery | 47 lbs / 21.3 kgs | 47 lbs / 21.3 kgs |

