Avator 75e – 110e
Product Description
| Name | Avator 75e |
Avator 110e |
| Battery IP Rating | IP67 |
IP67 |
| Battery Weight | 93 lbs |
93 lbs |
| Battery | 5376Wh – LiFePO4 | 5376Wh – LiFePO4 |
| Charger Options | 520W; 1050W | 520W; 1050W |
| Input Power | 8.6kW | 12.8kW |
| Rated Prop Shaft Power | 7500W | 11000W |
| Rated Voltage | 48V | 48V |
| Shaft Length | 15 in / 381 mm; 20 in / 508 mm; 25 in / 635 mm | 20 in / 508 mm; 25 in / 635 mm |
| Propeller Options | 8P; 9P; 10.5P | 8P; 9P; 10.5P |
| Steering | RC / Tiller | RC |
| Total Drive Weight | 132 lbs | 124 lbs |
