PROMARINE R750
Product Description
General Specifications
| Parameter | Specification |
|---|---|
| Model Code | R750 / R700 |
| Dimensions (Length x Width) | 7.00 m x 3.00 m |
| Tube Diameter | 58 cm |
| Person Capacity | 14 Persons |
| Air Chambers | 4 Chambers |
| Engine Power Range | 150 HP (Min) – 250 HP (Max) |
| Engine Shaft Length | XL (Extra Long) |
Standard Features
- Center console with Toilet
- Electric toilet system
- Standup driving seat with rear seat multi-use
- 180 Liter fuel tank
- Large U-shape rear seats
- Swimming platforms
- Large fiberglass bow step with windlass ready
- Deck self-drain system
- Automatic electric bilge pump with electric panel
- SS bow roller
- Back cleats
- Full boat cushions
- Bow seat
- SS console hands
- Shower System with 60 Liter tank
Optional Equipment and Accessories
- Removable table fiberglass
- Cup holder – Stainless steel
- Rear Sundeck with cushions
- Foam Teak package / Foam Teak Full Floor
- Rod Holder
- Boat cover
- Special Logo up to 50 X 15 Cm
- Sound system with 4 marine speakers
- S.S Ladder
- Aluminum T-top – Painted – Large
- Roll-bar / Bimini top
- Electric outlet socket
- Blue Led lights set
- Nav. Lights set
- Ski pole
Material and Tube Variants
| Model Variant | Dimensions (L x W) | Max HP |
|---|---|---|
| R750 (Valmex) | 7.0 x 3.00 m | 250 HP |
| X1R750 (CSM1100) | 7.0 x 3.00 m | 250 HP |
| R750 (CSM1670) | 7.0 x 3.00 m | 250 HP |
| Model Code | R750 / R700 |
|---|---|
| Dimensions (Length x Width) | 7.00 m x 3.00 m |
| Tube Diameter | 58 cm |
| Person Capacity | 14 Persons |
| Air Chambers | 4 Chambers |
| Engine Power Range | 150 HP (Min) – 250 HP (Max) |
| Engine Shaft Length | XL (Extra Long) |






