RIB Boats Sport 680
Product Description
| Model Name | Model Code | Length / Width | Max. HP | MIN.HP | Engine | Tube Diameter | Persons | Air Chambers |
| Sport 680 | S680 | 6.8×2.5 | 150 HP | 140 HP | XL | 55 | 15 | 6 |
| Standard Features | ||||||||
| Large center console | ||||||||
| Normal / Standup driving seat with new mechanism | ||||||||
| Rear seat backrest | ||||||||
| Upgrade from 75 Liter fuel tank to 120 fuel tank | ||||||||
| Tube side steps with handle and cleat | ||||||||
| Swimming platforms | ||||||||
| Fiberglass bow step with 3 cleats | ||||||||
| Electric bilge pump with electric panel | ||||||||
| Deck self-drain system | ||||||||
| SS bow roller | ||||||||
| Back cleats | ||||||||
| Full boat cushions | ||||||||
| Bow seat | ||||||||
| D-ring | ||||||||
| SS console hands | ||||||||










