PROMARINE SPORT 700
Product Description
General Specifications
| Parameter | Specification |
|---|---|
| Model Name | Sport 700 |
| Model Code | SP 700 |
| Dimensions (Length x Width) | 7.00 m x 3.00 m |
| Tube Diameter | 55 cm |
| Person Capacity | 15 Persons |
| Air Chambers | 6 Chambers |
| Engine Power Range | 140 HP (Min) – 150 HP (Max) |
| Engine Shaft Length | XL (Extra Long) |
Standard Features
- Large Center Console with Stainless Steel Handrails
- Normal / Standup Driving Seat with Modern Mechanism
- Rear Seat Backrest & Full Boat Comfort Cushions
- 120 Liter Built-in Fuel Tank Package
- Tube Side Steps with Handles and Cleats
- Large Swimming Platforms
- Fiberglass Bow Step with 3 Cleats & Stainless Steel Bow Roller
- Electric Bilge Pump with Control Panel
- Deck Self-Drainage System
- Back Mooring Cleats
- Bow Seat with Integrated Storage
Optional Equipment and Accessories
- Foam Teak Package / Full Floor Foam Teak
- Removable Fiberglass Table
- Removable Sundeck with Cushions
- Large Painted Aluminum T-Top
- Stainless Steel Roll-bar / Bimini Top
- Water Tank "60" + Shower system
- Marine Sound System with 4 Speakers
- SS cleats for bow step
- Ski pole
- Nav. Lights set
Material and Tube Variants
| Model Variant | Dimensions (L x W) | Max HP |
|---|---|---|
| Sport 700 (Valmex) | 7.0 x 3.00 m | 150 HP |
| Sport 700 (CSM1100) | 7.0 x 3.00 m | 150 HP |
| Sport 700 (CSM1670) | 7.0 x 3.00 m | 150 HP |
| Model Name | Sport 700 |
|---|---|
| Model Code | SP 700 |
| Dimensions (Length x Width) | 7.00 m x 3.00 m |
| Tube Diameter | 55 cm |
| Person Capacity | 15 Persons |
| Air Chambers | 6 Chambers |
| Engine Power Range | 140 HP (Min) – 150 HP (Max) |
| Engine Shaft Length | XL (Extra Long) |








